Description
Description
🤎 Western Retro Suede Dress – Color Block & Buttoned Placket
Embrace retro Western charm with this autumn and winter suede dress. Featuring a buttoned placket, chest pocket with logo patch, and a striking color block design, it’s perfect for casual outdoors, hiking, and everyday wear. Crafted from soft faux suede, this dress combines durability with effortless style, making it a must-have for your seasonal wardrobe.
Product Info
Style: Western Retro / Casual Chic / Outdoor Inspired
Material: Faux Suede
Season: Fall & Winter
Design: Buttoned placket, chest pocket with logo patch, color block pattern
Occasions: Casual outdoors, hiking, everyday wear
Design Highlights
🤎 Color block design → modern retro aesthetic
✨ Buttoned placket → classic and versatile
🌿 Chest pocket with logo patch → practical and stylish
🎵 Durable faux suede & relaxed fit → perfect for outdoor adventures
Styling Inspiration
Pair with ankle boots, sneakers, or a wide-brim hat for a Western-inspired casual look. Layer with a utility jacket or cardigan for cooler days.
💖 Why You’ll Love It
This dress merges style and practicality. Its eye-catching color block pattern, functional chest pocket, and durable construction make it ideal for casual outings, hiking, or everyday wear, keeping you stylish and adventure-ready.
📏 Size Guide
| Size | UK | US | EU | Bust (cm / inch) | Waistline (cm / inch) | Hips (cm / inch) | Shoulder Width (cm / inch) | Thigh Circumference (cm / inch) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| S | 8/10 | 4/6 | 36/38 | 88 / 34.65 | 68 / 26.77 | 94 / 37.01 | 38 / 14.96 | 54.5 / 21.46 | 45–50 |
| M | 12/14 | 8/10 | 40/42 | 93 / 36.61 | 73 / 28.74 | 99 / 38.98 | 39.25 / 15.47 | 57.3 / 22.56 | 55–60 |
| L | 16 | 12 | 44 | 98 / 38.58 | 78 / 30.71 | 104 / 40.94 | 40.5 / 15.94 | 60.09 / 23.66 | 60–65 |
| XL | 18 | 14 | 46 | 103 / 40.55 | 83 / 32.68 | 109 / 42.91 | 41.75 / 16.42 | 62.89 / 24.76 | 65–70 |
| 2XL | 20 | 16 | 48 | 108 / 42.52 | 88 / 34.65 | 114 / 44.88 | 43 / 16.93 | 65.69 / 25.87 | 70–75 |
| 3XL | 22 | 18 | 50 | 113 / 44.49 | 93 / 36.61 | 119 / 46.85 | 44.25 / 17.44 | 68.48 / 26.97 | 75–80 |
| 4XL | 24 | 20 | 52 | 118 / 46.46 | 98 / 38.58 | 124 / 48.82 | 45.5 / 17.91 | 71.28 / 28.07 | 80–85 |
| 5XL | 26 | 22 | 54 | 123 / 48.43 | 103 / 40.55 | 129 / 50.79 | 46.75 / 18.39 | 74.08 / 29.17 | 85–90 |
💡 Tip: For a more relaxed fit, consider sizing up one size.
